ZHEJIANG JHENTEN MACHINERY CO.,LTD.
Tel:+86-577-86867777
Fax:+86-577-86810195
E-mail:info@jhenten.com
RTC-Extra Tea, Coffee and Bone Extract Process Module
Raw Material Processing Module
·Tea/Coffee Beans: Cleaning/sorting machine → dryer →superfine grinding unit.
Our advanced multi-function extraction and concentration recycling pilot test equipment,especially suitable for scientific research institutions,colleges and universities,factory pilot test room use,or precious medicine extraction and concentration,or plant fresh products low-temperature extraction and concentration,it has been successfully used in the factory.
Features
1.The modular skid is composed of pre-cooling tank,extraction tank, tubular heater,evaporator,condenser,oil-water separator,liquid medicine pump,metering tank,liquid storage tank.filter.vacuum pump.control cabinet,etc.Steam or heat conducting oil heating system can be added.
2.Hot reflux circulation extraction, concentration, conventional extraction,concentration,water sinking(alcohol sinking),percolation and other operations.
3.Can work under negative pressure,normal pressure and positive pressure.Suitable for water extraction,alcohol extraction or solvent extraction,in line with GMP requirements.
| Model | JTNHZ-50 | JTNHZ-100 | JTNHZ-200 | JTNHZ-300 | JTNHZ-500 | |
|---|---|---|---|---|---|---|
| Precooling tank | Volume (L) | 100 | 200 | 400 | 300*2 | 500*2 |
| Extract tank | Volume (L) | 50 | 100 | 200 | 300 | 500 |
| Jacket Pressure (Mpa) | 0.3 | |||||
| Motor (kW) | / | / | / | 1.1 | 1.5 | |
| Storage tank | Volume (L) | 50 | 100 | 200 | 300 | 500 |
| Jacket Pressure (Mpa) | 0.3 | |||||
| Motor (kW) | 0.25 | 0.25 | 0.37 | 0.55 | 0.75 | |
| Evaporator | Evaporation (Kg/h) | 40 | 70 | 125 | 200 | 300 |
| Heat area (M²) | 0.6 | 1.2 | 2.4 | 3.8 | 5.7 | |
| Cooling area (M²) | 1.7 | 3.5 | 7 | 9.7 | 14.5 | |
| Liquid pump | Motor Power (kW) | 0.55 | ||||
| Vacuum pump | Motor Power (kW) | 1.5 | 1.5 | 1.5 | 2.2 | 3 |
| Steam | Consumption (Kg/H) | 35 | 55 | 100 | 140 | 210 |
| Size | Dimension(mm) | 2500*900*2000 | 3000*900*2400 | 3600*1000*2600 | 4500*1100*2800 | 6000*1400*3200 |
No.808 Haitong Road, Binhai Development Zone,Wenzhou Economic and Technological Development Zone,Zhejiang,China